B. Programs and Activities
B.1 Seminars and Trainings
In order to attain the specified objectives, the University, the Campus, the College, and the Department have laid out several strategies, provisions, and programs.
For instance, in order to effectively expose faculty members to seminars/training, the University itself hosts seminars and training for the benefit of its teaching and non-teaching personnel. The College and Department also encourage their faculty members to attend seminars and training outside the University that are relevant to one’s specialization. In fact, the College even organizes in-house training and seminars aimed to equip skills and knowledge useful for the ever-changing landscape of education.
Seminar/Training | Date Held | Organizer |
Categorical Data Analysis in Social and Educational Research | June 14 – 16, 2017 | Statistics Center |
2017 University-Wide Employees Development Seminar | July 25, 2017 | University |
Seminar on Statistical Techniques for Educational Research | October 30, 2017 | Statistics Center |
Seminar/Workshop on Utilization, Techno Transfer, and Commercialization | November 23 – 24, 2017 | University |
Training Workshop on Multivariate Data Analysis for Social and Applied Researches (1st Session) | August 6 – 8, 2018 | Statistics Center |
Training Workshop on Multivariate Data Analysis for Social and Applied Researches (2nd Session) | August 31 – September 2, 2018 | Statistics Center |
Seminar-Workshop on Instructional Materials Development | January 7, 2019 | Campus |
Data Management Applying Data Analytics and Statistics | March 18, 2021 | Center of Statistics and Computing Sciences, Data Analytics Center |
Seminar-Workshop on Digital Transformation of Paper-Based Documents Using ICT-Based Solutions | February 24, 2021 | College |
Seminar-Workshop on Online Accreditation Mechanisms | March 12, 2021 | College |
In-House Training on Data Gathering Mechanisms | June 16, 2021 | Campus |
Module/Textbook Writing and the Copyright Law | October 22, 2019 | Campus |
Implementing Effective Student Learning Evaluation Measures | May 19, 2021 | Campus |
In addition, the University also sends faculty members to seminars, training, and workshops sponsored and organized by external entities. Examples of which are the following.
Seminar/Training | Date Held | Organizer |
Training Course on Spatial Statistics | September 19, 2018 | Philippine Statistical Association, Inc. |
2018 PSAI Annual Conference | September 19 – 21, 2018 | Philippine Statistical Association, Inc. |
PSIA’s 31st Enablement Seminar – Data and Domain Modelling: A Pragmatic Approach | July 26, 2018 | Philippine Software Industry Association |
Seminar – Workshop in Data Science Using Python and R | March 21, 2019 | Philippine Society of Information Technology Educators Foundation, Inc |
1st Philippine Data Festival | November 15-16, 2018 | Philippine Statistics Authority |
Seminar-Workshop on Teaching for Mastery: Interactive Teaching Strategies and Outcomes-Based Assessment for Analysis, Synthesis, Critical and Creative Thinking Skills | June 10, 2017 | Norphil |
Disaster Emergency Response and Preparedness Training | March 3, 2017 | Philippine Public Safety and Order Support Group Training Center |
Training-Workshop on IBM SPSS Modeler | August 27 – 30, 2019 | Strategic Research and Development Center |
14th National Convention on Statistics | October 3, 2019 | Philippine Statistics Authority |
Moreover, in order to determine who to send and what seminar will be conducted, the University and the Campus administers a Training Needs Survey. To be precise, the results of the training needs analysis, faculty members without designation have a high training need for the following: (a) instruction (weighted mean = 4.27); (b) research skills (wm = 4.43); (c) extension skills (wm = 4.38); and (d) other relevant professional development topics (wm = 4.24). Meanwhile, faculty members with designation have a high training need for: (a) instruction (weighted mean = 4.20); (b) research skills (wm = 4.31); (c) extension skills (wm = 4.33); high training needs are also observed for skills in employee development, business communication, corrective action, and other relevant topics.
List of Evidence(s)
No | Title |
1 | PSU Training Needs Survey Results 2020 |
Pictures of Institutionally Organized Seminars/Training
Proof of Attendance to Externally Sponsored Seminars/Training
B.2 Membership in Professional Organization
In terms of membership in professional organizations, the University itself acts as an avenue for professional membership. The University has its Faculty Association as its primary professional organization. Moreover, the University also serves as a host for other professional organizations like the Philippine Association of Researchers and Statistical Software Users, Inc., the Philippine Consortium for Science, Mathematics, and Technology, and the Association of Risk Managers of the Philippines Inc. The Department also encourages and guides faculty members to avail memberships from organizations like the Philippine Statistical Association Inc. and the Mathematical Society of the Philippines.
List of Evidence(s)
No | Title |
1 | PSU Training Needs Survey Results 2020 |
Program Outcomes
GRADUATE ATTRIBUTES | PROGRAM OUTCOMES | PERFORMANCE INDICATORS |
Knowledge for solving computing problems | 1. Apply knowledge of computing, science, and mathematics appropriate to the discipline | 1. Identify or determine the techniques, tools, methodologies to be used given a particular scenario that involves computing, science, and mathematics 2. Compare different tools, techniques, methodologies as to their pros and cons that will help in decision making |
2. Distinguish best practices and standards and their applications | 1. Identify the characteristics that conforms to standards and their best practices 2. Compare and contrast tools and methodologies in terms of best practices, standard and their application | |
Problem analysis | 3. Analyze complex problems, and identify and define the computing requirements appropriate to its solution | 1. Analyze complex problems 2. Identify and define the complexity requirements appropriate to its solution |
4. Identify and analyze user needs and take them into account in the selection, creation, evaluation and administration of computer-based systems | 1. Analyze the user’s needs and take them into account in the selection, creation, evaluation and administration of computer-based systems. 2. Identify the user’s requirements and take them into account in the selection, creation, evaluation and administration of computer-based systems. | |
Design, development of solutions | 5. Design, implement, and evaluate computer-based systems, processes, components, or programs to meet desired needs and requirements under various constraints | 1. Translate specification into a design 2. Design software to meet desired needs under various constraint 3. Design a database to meet desired needs for storing data under various constraints 4. Design networks to meet desired needs for sharing information under various constraints 5. Design a hardware infrastructure to meet desired processing needs under various constraints 6. Implement a network to meet desired needs for sharing information under various constraint 7. Implement database to meet desired needs for storing data under various constraint 8. Implement a software to meet desired needs for task under various constraints 9. Evaluate software on its functionality and level of satisfying user requirements for task under various constraint 10. Evaluate an existing network for its level of satisfying user requirements for under various constraint |
6. Integrate IT-based solutions into the user environment effectively | 1. Implement a network to meet desired needs for sharing information under various constraint 2. Implement database to meet desired needs for storing data under various constraint 3. Implement a software to meet desired needs for task under various constraints 4. Evaluate software on its functionality and level of satisfying user requirements for task under various constraint 5. Evaluate an existing network for its level of satisfying user requirements for under various constraint | |
Modern Tool Usage | 7. Apply knowledge through the use of current techniques, skills, tools and practices necessary for the IT profession | 1. Evaluate techniques, methodologies, standards/frameworks and tools for its appropriateness to the IT Infrastructure to be designed and managed considering its advantages and limitations. 2. Select, use and adapt appropriate techniques, methodologies, standards/frameworks and tools the IT Infrastructure to be designed and managed. |
Individual and Team Work | 8. Function effectively as a member or leader of a development team recognizing the different roles within a team to accomplish a common goal | Team member: 1. Independently source necessary knowledge, assistance, skills and resources to complete tasks. 2. Performs tasks effectively to accomplish a common goal Leader of a team: 3. Set proper goals and timeline of activities to complete team objectives 4. Allocate task according to team member capabilities 5. Monitor task completion and performance of team member 6. Provide expertise, assistance and support to team members to achieve of team goals 7. Resolve and reduce conflicts within the team |
9. Assist in the creation of an effective IT project plan | 1. Perform task in the creation of an effective IT project plan Create an effective IT project plan | |
Communication | 10. Communicate effectively with the computing community and with society at large about complex computing activities through logical writing, presentations, and clear instructions | 1. Interview clients to gather background information, situation, existing concerns and issues necessary to frame and achieve common understanding of problems to be addressed by computing solutions 2. Write effective reports and documentations about the results of performing specific computing and professional tasks 3. Write documentations (including design documentations) completely and comprehensively, with appropriate tone, correct grammar and construction, adapting to documentation standards, to communicate ideas, choices, assumptions, and consequences of decisions 4. Develop effective presentation material that will enhance understanding of ideas being communicated 5. Deliver presentations effectively and efficiently to various audience (computing community, society at large, and users) using English and Filipino as needed, with appropriate tone, correct grammar and construction 6. Choose appropriate language suitable to the audience and respectful to the audience background and culture 7. Provide clear instructions to team members |
Computing Professionalism and Social Responsibility | 11. Analyze the local and global impact of computing and information technology on individuals, organizations, and society | 1. Analyze the local impact of computing and information technology on individuals, organizations, and society 2. Analyze the global impact of computing and information technology on individuals, organizations, and society 3. Make design and implementation decision considering the impact of IT on individuals, organizations, and society 4. Provide /conceptualize solutions to domain where IT is needed 5. Evaluate the impact of this solutions to individuals, organizations, and society |
12. Understand professional, ethical, legal, security and social issues and responsibilities in the utilization of information technology | 1. Make decisions considering professional, ethical, legal, security and social issues and responsibilities in the utilization of information technology 2. Assess professional, ethical, legal, security and social issues and responsibilities in the utilization of information technology | |
Life-Long Learning | 13. Recognize the need for and engage in planning self-learning and improving performance as a foundation for continuing professional development | 1. Reflect on own abilities and skills to determine necessary development needs to reach level of expectations and aspirations as a computing professional 2. Prepare a personal development plan for continuing professional 3. development 4. Engage independently in developmental activities (like participating in professional organizations, attendance to seminars and training) as a result of recognizing the need to further and continuously develop one’s competencies as a computing professional 5. Evaluate achievements and deficiencies against own’s personal development plan |
Crafting the Objectives
PSU actively involves the community and various stakeholders in its strategic planning sessions in the University and Campus levels. Regular dialogues and communication are conducted for proper coordination of planned activities. It follows a well-defined planning process for crafting the Strategic Plan and Unit Operational Plans, all adhering to the University’s Vision, Mission, Goals and Objectives. These plans generally cover the operations of the University on Instruction, Research, Extension and Production.
All these plans provide guidance on the programs, projects and activities of all units, including the Information Technology Department under the College of Computing. The BSIT program objectives and its curriculum were crafted and revised under a series of consultations and industry benchmarks.
The revision and enrichment of the BSIT curriculum are governed by the established University procedure under its Quality Management System, which is certified to be compliant with the ISO 9001:2015 standards. The Curriculum Development Procedure (PM-PSU-03-AA-02) covers the development and review of existing and new curriculum, assessment of compliant and non-compliant courses, drafting, evaluation, approval, and monitoring of the curriculum.
Following the established QMS procedures on curriculum revision and enhancement, consultations and planning of the BSIT curriculum revision and enhancement were conducted starting in 2017 involving various stakeholders such as industry representatives, alumni and students. Curriculum amalgamation in 2018 was also conducted on all PSU campuses offering the BSIT program, where the PSU-Urdaneta City Campus was selected as the lead campus. The updated curriculum was submitted to the Commission on Higher Education for content notation.
Responding to the changes, even with the challenges of the COVID-19 pandemic, the University initiated another University-wide curriculum enrichment in 2021 which included the BSIT curriculum. The Urdaneta City Campus again served as the lead campus on the BSIT curriculum revision and enrichment. The enhanced curriculum was presented to the Commission on Higher Education for content notation.
List of Evidence(s)
No | Title |
1 | Matrix of OJT Partner Agencies |
2 | Sample MOA with Partner Agencies in the conduct of OJT by the IT students. |
3 | Pictures of Student Trainees in their OJT |