Faculty Participation in Seminars and Training
In terms of participation in seminars and training, all members of the Department are found to be exposed to at least one seminar/training per year. The following table summarizes the yearly number of seminars attended by each faculty member from 2018 to 2022.
Participation in online seminars is done at the onset of the pandemic and up until now. This serves as a tool for professional development, and to enhance their knowledge and quality of instruction. Instructions are facing new challenges and changes in the academe. With new knowledge and skills through attending seminars, workshops, training, and conferences, educators can be more effective.
To meet the new challenges of guiding students towards higher standards of learning and self-development, the faculty members of the Information Technology Department of Pangasinan State University – Urdaneta City Campus were urged to participate in and conduct various seminars/webinars, training, conferences. Faculty members were also invited to become resource speakers to various online seminars to share their expertise and best practices as educators.
Some of the IT-related conferences joined by the faculty include (a) IS NICER Summit Conference on Accelerating STI in the Country through a Regionally Inclusive R&D, (b) 13th Annual Summit Virtual Conference: “Accelerating Digital Transformation in Challenging Times”, (c) 13th NICP Conference, Philippine International Cybersecurity Conference, (d) International Conference on Project Management – Project Management Towards Resiliency and Recovery, (e) Annual Conference in Transformative Education 2021: Preparing for a Post-Pandemic World – Trends and Trajectories in Transformative Education, (f) Annual Conference in Transformative Education 2021: Preparing for a Post-Pandemic World – Trends and Trajectories in Transformative Education, and (g) PSITE Conference.
Some of the IT-related training and workshops participated by the faculty include (a) Digital Transformation Technologies Training, (b) M Power Bi, Apps, and Automate Training, (c) Training, (d) Philippine Statistical Research and Training Institute Research Forum 2021, (e) Online Training Course on ISO 270012013 Information Security Management System, (f) Computer Literacy Training for Teachers, Students, and Parents Readiness in Virtual Learning Environment in the Digital Age: Tools for Effective Conduct of Online Classes and Presentation/Consultation of the Integrated Electronic Class Record and Computer-generated Tests with TOS, and (g) Training on Learning Management System Utilization using Google Classroom.
Matrix of the Numbers of Seminars/Training Attended by Faculty Members
Faculty Member | Number of Seminars/Training | |||
2018 | 2019 | 2020 | 2021 | |
Acosta, Michael E. | 6 | 6 | 5 | 5 |
Bernisca, Rhenel B. | 1 | 3 | – | 6 |
Coz, Ezralyn L. | – | 1 | 7 | 6 |
Esteves, Kathleen Jane G. | 4 | 7 | 4 | 7 |
Lapitan, Brian B. | – | 3 | 13 | 9 |
Magat, Ray Anthony B. | – | – | – | 1 |
Pacol, Caren A. | 2 | 2 | – | 3 |
Patacsil, Frederick F. | 1 | 1 | – | – |
Peralta, Aurelie A. | – | – | – | – |
Reyes, Joshua C. | – | – | – | – |
Roa, Paul Andrew V. | 1 | 8 | 4 | 18 |
Roa, Pauline Joy V. | – | – | 1 | 30 |
Salvio, Kristen Bhing V. | – | – | 13 | 3 |
Tablatin, Christine Lourrine S. | 3 | 1 | 4 | 6 |
Tamayo, Arni-Rie F. | 1 | 3 | 4 | 3 |
Villanueva, Leo Gabriel V. | – | – | 1 | – |
TOTAL | 8 | 10 | 10 | 12 |
The figure below indicates that above 50% of the total number of faculty members in the department participated in seminars and training from 2018 to 2021.
IT-Related Seminars/Training Attended by each Faculty Member
Acosta, Michael E.
Name of the Event | Date | Sponsoring Agency | |
1 | Bridging Transactional Distance through Instructional Self-Made Videos | 09/14/2021 | PSU |
2 | IMRAD Format & Technological Tools in Research Writing | 07/28/2021 | PSU Urdaneta |
3 | In-House Training on Data Gathering Mechanisms | 06/16/2021 | College of Computing |
4 | Seminar-Workshop on Onine Accreditation Mechanisms | 03/12/2021 | College of Computing |
5 | Seminar-workshop on Digital Transformation of Paper-Based Documents Using ICT-Based Solutions | 02/24/2021 | College of Computing |
6 | Re Echo of LMS Training using MS Teams | 08/17/2020 | PSU College of Computing |
7 | Development of Learning Packets for Flexible Learning | 06/25/2020 | CHED Reg 1 |
8 | LMS Training (Microsoft Teams) | 08/17/2020 | PSU |
9 | Webinar on Flexibile Learning | 06/24/2020 | PSU |
10 | PSITE Conference | 02/24/2020 | PSITE |
11 | Managing and Identifying Opportunties for Public Good using Data Analytics | 12/11/2019 | PSU |
12 | Training Workshop on IBM SPSS Modeler | 08/27/2019 | STRAND ASIA |
13 | 2019 Mid Year R&D Symposium | 06/04/2019 | PSU |
14 | 2019 5th Intl Conference on Computing and Artificial Intelligence | 04/19/2019 | HK CBEES |
15 | Tensor Flow Machine Learning Bootcamp | 02/16/2019 | ITMG |
16 | Computer System Servicing Workshop | 01/19/2019 | PSU SAS |
17 | SoftCon.PH 2018 | 10/23/2018 | PSIA |
18 | Writeshop on Writing Scientific Articles | 10/16/2018 | PSU Urdaneta – Reseach Unit |
19 | Seminar-Workshop on Research Writing | 09/11/2018 | PSU Urdaneta – Reseach Unit |
20 | Data & Domain Modeling: A Pragmatic Approach | 07/26/2018 | PSIA |
21 | Multimedia Training Workshop Phase I | 05/17/2018 | PSU Urdaneta – IT Department |
22 | ITE Curriculum Revision and Enhancement Seminar-Workshop | 04/14/2018 | PSITE Region 1 |
Bernisca, Rhenel R.
Name of the Event | Date | Sponsoring Agency | |
1 | Intelligent Building Engineering Equipment (Network Communication System, Integrated Cabling System) | 07/26/2021 | Pangasinan State University |
2 | Introduction to Fiber Optic Network | 07/09/2021 | DICT Cluster 3 |
3 | In-House Training on Data Gathering Mechanisms | 06/16/2021 | Pangasinan State University-Urdaneta |
4 | Implementing Effective Student Learning Evaluation Measures | 05/19/2021 | Pangasinan State University – Urdaneta Campus |
5 | Seminar-workshop on online accreditation mechanisms | 03/12/2021 | Pangasinan State University |
6 | Seminar-Workshop on Digital Transformation of Paper-based Documents using ICT-based Solutions | 02/24/2021 | Pangasinan State University |
7 | MIKROTIK Trainer’s Academy Bootcamp | 10/14/2019 | MIKROTIK Academy / LORMA Colleges, San Fernando La Union |
8 | 1st High Performance Computing and Networking Conference 2019 | 07/15/2019 | PRIME/DOST/PHNog |
9 | Campus Network Design & Operations Workshop | 02/18/2019 | APRICOT 2019, Daejeon South Korea |
10 | Seminar-Workshop on Research Writing | 09/11/2018 | Pangasinan State University |
Coz, Ezralyn L.
Name of the Event | Date | Sponsoring Agency | |
1 | Seameo-New Zealand Master Class on Education Technology and Digital Security | 10/30/2021 | SEAMEO |
2 | Cybersecurity Essentials | 10/20/2021 | DICT |
3 | Seminar-Workshop on Digital Transformation of Paper-Based Documents Using ICT-Based Solutions | 02/24/2021 | PSU-College of Computing |
4 | Philippines National Public Key Infrastructure (PNPKI) Awareness | 05/02/2021 | DICT |
5 | Cybersecurity Awareness and Data Privacy | 02/05/2021 | DICT |
6 | Original Check Using Online Plagiarism Tools | 02/04/2021 | DICT |
7 | Webinar on Developing Course Learning Packets for Flexible Learning | 06/25/2020 | CHED Regional Office 1 |
8 | Introduction to the Internet of Things (IoT) | 06/23/2020 | Vibal Group |
9 | Blending Learning Using Schoology and Codechum, and TESTMOZ: Online Assessment Made Easy | 05/26/2020 | CHED Regional Office 1 |
10 | Webinar on Developing Learning Management Systems and Open Education Resources | 05/22/2020 | SEAMEO |
11 | MMSU Virtual Learning Environment, Interconnecting Campuses Through Open-Source Technology, and The Edmodo Classroom for Online Teaching and Learning | 05/21/2020 | CHED Regional Office 1 |
12 | Teach from Home with Gsuite, and Gsuite for Education Quickstart IT Setup Guide | 05/19/2020 | CHED Regional Office 1 |
13 | Overview on Distance Learning Education and Flipped Classrom, and Understanding the Learners in an Extraordinary Time | 05/14/2020 | CHED Regional Office 1 |
14 | Computer System Servicing Seminar-Workshop | 01/18/2019 | PSU-SAS |
Esteves, Kathleen Jane G.
Name of the Event | Date | Sponsoring Agency | |
1 | Business Research Writing | 08/28/2021 | Tarlac State University |
2 | In-House Training on Data Gathering Mechanisms | 06/16/2021 | Pangasinan State University |
3 | Training-Workshop on Video Editing Using Camtasia for TNHS Teachers | 05/28/2021 | Pangasinan State University |
4 | Implementing Effective Student Learning Evaluation Measures | 05/19/2021 | Pangasinan State University |
5 | Training -Workshop on Instructional Video Creation using Powerpoint and Camtasia | 04/28/2021 | Pangasinan State University |
6 | Seminar-Workshop on Online Accreditation Mechanisms | 03/12/2021 | Pangasinan State University |
7 | Edifying Data Processing Capacity Through Operative Utilization of Office Productivity Tools | 03/04/2021 | Pangasinan State University |
8 | Electronics Products Assembly and Servicing NC II | 12/14/2020 | Infotect Institute of San Carlos Inc. |
9 | Orientattion on Basic Gender and Development Concepts | 10/01/2020 | PSU- Gender and Development |
10 | Transitioning the Education in the New Normal (TEENN) Executive Session | 07/14/2020 | CHED Region 1 |
11 | Offline Resources for Remote Teaching and Learning | 07/14/2020 | Department of Informtation and Communications Technology/ University of the Philippines |
12 | Managing and Identifying Opportunities for Good Public: A Forum on Data Analytics | 11/12/2019 | PSU- Data Analytic |
13 | Crossing the Digital Realm through Virtual Reality and Internet of Things | 09/17/2019 | Philippine Society of Information Technology Educators |
14 | Online Quiz Management System Training Workshop | 05/28/2019 | Pangasinan State University |
15 | Training Workshop on Patent Search and Drafting | 05/21/2019 | Pangasinan State University |
16 | We Make Change Work for Women | 03/27/2019 | PSU- Gender and Development |
17 | PSITE SEMINAR -Data Science Using Python and R | 03/21/2019 | Philippine Society of Information Technology Educators |
18 | 6th EduckCircle International Convention On Engineering and Computer Technology | 02/03/2019 | The EdukCircle |
19 | SOFTWARE CONFERENCE 2018 | 10/23/2018 | Philippine Software Industry Association |
20 | PSIA’s 31th Enablement Seminar-Data & Domain Modeling-A Pragmatic Approach | 07/26/2018 | Philippine Software Industry Association |
21 | PSIA’s 29th Enablement Seminar-UX from Beginning to End | 06/14/2018 | Philippine Software Industry Association |
22 | Multimedia Training Workshop phase 1 | 05/17/2018 | Pangasinan State University-IT Department |
Lapitan, Brian B.
Name of the Event | Date | Sponsoring Agency | |
1 | Online Training Course on ISO 27001:2013 Information Security Management System | 10/5/2021 | Development Academy of the Philippines |
2 | Online Library Literacy Program | 8/12/2021 | Department of Science and Technology – Science and Technology Information Institute (DOST-STII) |
3 | Igniting the Spark:The Art of Teaching in Pandemic Times | 7/2/2021 | Pangasinan State University |
4 | Training on Learning Management System Utilization using Google Classroom | 6/30/2021 | Pangasinan State University/TNHS |
5 | In-house Training on Data Gathering Mechanisms | 6/16/2021 | Pangasinan State University |
6 | Training-Workshop on Video Editing using Camtasia for TNHS Teachers | 5/28/2021 | Pangasinan State University/TNHS |
7 | SEAMEO Congress 2021 (Virtual): Transforming Southeast Asian Education, Science and Culture in the Digital Age | 4/28/2021 | SEAMEO |
8 | Webinar on the Inspection, Monitoring and Evaluation of Infrastructure Projects | 2/5/2021 | Pangasinan State University |
9 | ISO Quality Management Webinar Series | 2/3/2021 | Department Academy of the Philippines |
10 | Webinar on Fundamentals of Remote Auditing | 10/1/2020 | Rosehall Management Consultants, Inc. |
11 | Responding to the Challenges of the Pandemic through Volunteerism: Some Good Practices of the Higher Education Institutions | 8/27/2020 | Philippine National Volunteer Service Coordinating Agency |
12 | Online Faculty Training for Wired Flexible Learning: TECHSHOP: Exploring the different assessment tools in LMS | 8/20/2020 | Far Eastern University / Commission on Higher Education |
13 | Online Faculty Training for Wired Flexible Learning: Assessing and Grading Online | 8/19/2020 | Far Eastern University / Commission on Higher Education |
14 | Online Faculty Training for Wired Flexible Learning: TECHSHOP: Using LMS in online delivery for declarative and functioning knowledge [ Creating Modules online] | 8/19/2020 | Far Eastern University / Commission on Higher Education |
15 | Online Faculty Training for Wired Flexible Learning: Teaching and Learning Online | 8/19/2020 | Far Eastern University / Commission on Higher Education |
16 | Online Faculty Training for Wired Flexible Learning: Writing a Course Information Booklet (CIB) | 8/18/2020 | Far Eastern University / Commission on Higher Education |
17 | Online Faculty Training for Wired Flexible Learning: Designing Course Expected Learning Outcome (CELO) for Online Learning | 8/18/2020 | Far Eastern University / Commission on Higher Education |
18 | Online Faculty Training for Wired Flexible Learning: Introduction to Learning Management System | 8/17/2020 | Far Eastern University / Commission on Higher Education |
19 | Online Faculty Training for Wired Flexible Learning: An Overview of Teaching and Learning Online | 8/17/2020 | Far Eastern University / Commission on Higher Education |
20 | PQA Orientation Webinar: Higher Education Institutions (HEIs) Gearing Towards Better Normal | 8/11/2020 | DTI / Holy Angel University |
21 | Webinar on Project Monitoring and Evaluation | 6/25/2020 | Pangasinan State University |
22 | PQA is Live Now: A Digital Walkthrough on Performance Excellence in the New Normal | 6/18/2020 | Philippine Quality Award |
23 | 6th EdukCircle International Convention on Engineering and Technology Education | 3/2/2019 | EdukCircle International Center for Communication Studies (ICCS) |
24 | PSITE National Convention | 2/21/2019 | Philippine Society of Information Technology Educators (PSITE) |
25 | Computer System Servicing Seminar – Workshop | 1/19/2019 | PSU / Department of Education (DepEd) |
Magat, Ray Anthony B.
Name of the Event | Date | Sponsoring Agency | |
1 | In-House Training on Data Gathering Mechanisms | 06/16/2021 | Pangasinan State University – Urdaneta City Campus |
Pacol, Caren A.
Name of the Event | Date | Sponsoring Agency | |
1 | MS Teams Seminar | 08/06/2020 | PSU and Microsoft |
2 | Tensor Flow Machine Learning Bootcamp | 02/16/2019 | ITMG |
3 | Computer System Servicing Workshop | 01/19/2019 | PSU SAS |
4 | Seminar-Workshop on Research Writing | 09/11/2018 | PSU Urdaneta – Research Unit |
5 | Multimedia Training Workshop Phase I | 05/17/2018 | PSU Urdaneta – IT Department |
6 | Seminar-Workshop on Online Accreditation Mechanisms | 03/12/2021 | PSU Urdaneta-College of Computing |
7 | Seminar-Workshop on Data Management Applying Data Analytics and Statistics | 03/17/2021 | PSU Urdaneta – Data Analytics Center and Center for Statistics and Computing Sciences |
8 | Implementing Effective Student Learning Evaluation Measures | 05/19/2021 | PSU Urdaneta |
Reyes, Joshua C.
Name of the Event | Date | Sponsoring Agency | |
1 | Philippine Startup Week 2021 | 11/15/2021 | QBO, DTI, DOST, DICT |
2 | IT Tools for Engaging Virtual Classrooms | 12/08/2021 | DICT |
3 | ICIEERD Webinar Series: Everything you ever wanted to know: Robotics Programming with Arduino Technology | 12/13/2021 | ICIEERD |
4 | To the bars and beyond: Digital rights as Human Rights | 01/24/2022 | IDEALS |
5 | Broadband Internet Affordability in the Philippines: The Latest Data, Current Challenges and What can be done to improve Affordability for all | 01/25/2022 | USAID |
6 | Free HTML + CSS Workshop | 01/29/2022 | UPLIFT Code Camp |
7 | 10th SEAMEO-University of Tsukuba Symposium (Virtual) | 02/10/2022 | SEAMEO, University of Tsukuba |
Roa, Paul Andrew V.
Name of the Event | Date | Sponsoring Agency | |
1 | Vibal’s Flexible Learning Series – Distance Learning: Online Teaching Techniques And Approaches | 4/25/2020 | Vibal Group |
2 | Vibal’s Flexible Learning Series – Flexible Classes: How Do They Work? | 4/23/2020 | Vibal Group |
3 | Vibal’s Flexible Learning Series – The Future Of Instructional Design | 4/21/2020 | Vibal Group |
4 | Seminar-Workshop On Digital Transformation Of Paper-Based Documents Using ICT-Based Solutions | 2/24/2021 | Pangasinan State University – College Of Computing |
5 | Training-Workshop On Computer Troubleshooting Phase Ii | 1/24/2020 | Pangasinan State University – College Of Computing |
6 | Digital Education Series: Intro To Adobe Photoshop | 11/1/2021 | Dict Mindanao Cluster 1 |
7 | Digital Education Series: Video Editing And Animation | 11/1/2021 | Dict Mindanao Cluster 1 |
8 | Digital Education Series: Video Streaming Applications | 11/1/2021 | Dict Mindanao Cluster 1 |
9 | Digital Education Series: Computer Hardware Servicing | 10/31/2021 | Dict Mindanao Cluster 1 |
10 | Digital Education Series: Computer Systems Servicing | 10/30/2021 | Dict Mindanao Cluster 1 |
11 | Webinar On Scientific And Technological Specialist Eligibility Grant (P.D. 997) | 10/5/2021 | Dost – Ro1 |
12 | Webinar On SMART City And DOST-Developed SMART Technologies | 9/30/2021 | Dost – Calabarzon |
13 | Resilient Ecosystems For Sustainable Development In A Changing Climate | 9/17/2021 | National Academy Of Science And Technology |
14 | Webinar Series On Bridging Transactional Distance Through Instructional Self-Made Videos | 9/14/2021 | Pangasinan State University |
15 | IEEE Region 10 Young Professionals Upskill Malaysia 2021 – Keynote Talk On Women In Leadership | 9/12/2021 | Ieee Malaysia |
16 | IEEE Region 10 Young Professionals Upskill Malaysia 2021 – Panel Discussion On Professional Upskills Post-Pandemic | 9/12/2021 | Ieee Malaysia |
17 | IEEE Region 10 Young Professionals Upskill Malaysia 2021 -Keynote Talk On How Technology Impacted Our Quality Of Life | 9/12/2021 | Ieee Malaysia |
18 | Introductory Courses On QMS Level-Up And Productivity And Quality Improvement Approaches | 7/29/2021 | Dap |
19 | Teeechtalks: Introduction To Software Testing Architecture, Development, And Automation | 6/28/2021 | Upeeei |
20 | Introduction To Packet Tracer Webinar | 6/15/2021 | Mapua University |
21 | Seameo Congress 2021 ( Virtual) | 4/28/2020 | Seameo |
22 | 1st Southeast Asian Conference On Academic Research | 11/27/2019 | Pangasinan State University & Seameo Innotech |
23 | 3rd International Academic Summit | 11/27/2019 | Pangasinan State University & Seameo Innotech |
24 | 6 Days Mikrotik Academy Trainer’s Bootcamp | 10/14/2019 | Philippine Society Of Information Technology Educators Region 1 |
25 | Seminar-Workshop In Information Assurance And Security | 8/23/2019 | Philippine Society Of Information Technology Educators Region 1 |
26 | 1st High Performance Computing & Networking Conference 2019 | 7/15/2019 | Up-Eee Insitute R&D Foundation Inc. |
27 | Seminar-Workshop In Data Science Using Python And R | 3/21/2019 | Philippine Society Of Information Technology Educators Region 1 |
28 | 6th Edukcircle International Convention On Engineering And Technology Education | 3/2/2019 | International Education Circle – Iccs |
29 | Computer System Servicing Seminar – Workshop | 1/19/2019 | Pangasinan State University |
30 | Seminar-Workshop On Research Writing | 9/11/2018 | Pangasinan State University |
Roa, Pauline Joy V.
Name of the Event | Date | Sponsoring Agency | |
1 | Getting Grounded on Analytics | 08/01/2020 | DOST Sparta |
2 | Data Management Fundamentals | 10/01/2020 | DOST Sparta |
3 | Seminar-Workshop on Data Management Applying Data Analytics and Statistics | 03/17/2021 | Pangasinan State University – DAC and CS2 |
4 | North Luzon Cluster Call Conference | 03/29/2021 | Department of Science and Technology |
5 | SEAMEO Congress 2021: Transforming Southeast Asian Education, Science and Culture in the Digital Age | 04/28/2021 | SEAMEO – Innotech |
6 | Webinar on Rapid Rural Appraisal | 05/05/2021 | Pangasinan State University – Extension Services Office |
7 | Implementing Effective Student Learning Evaluation Measures | 05/19/2021 | Pangasinan State University – COC |
8 | In-House Training on Data Gathering Mechanisms | 06/16/2021 | Pangasinan State University – COC |
9 | 1st IEEE Young Professionals Future Leaders Summit 2021 | 06/19/2021 | IEEE Young Professionals Malaysia |
10 | Computer Literacy: Advancing Skills in Word Processing and Spreadsheet | 08/12/2021 | Pangasinan State University |
11 | Webinar Series on Bridging Transactional Distance through Instructional Self-Made Videos | 09/14/2021 | Pangasinan State University |
12 | StartUp Basiqs Luzon Cluster 1 | 09/21/2021 | Department of Information and Communication Technology – Luzon Cluster 1 |
13 | Elevation Partnership STEP 2021: From Students to Young Professionals – Contributors to Society | 09/07/2021 | IEEE Young Professionals Philippines |
14 | Webinar on Smart CIties and DOST-developed Smart Technologies | 09/30/2021 | Department of Science and Technology |
15 | ICT Revoluzon for Economic Transformation | 09/23/2021 | Department of Information and Communications Technology and NICP |
16 | Preparing education and energy for a changing climate | 10/19/2021 | Department of Science and Technology – NAST Philippines |
17 | Webinar on Scientific and Technological Specialist Eligibility Grant | 10/05/2021 | Department of Science and Technology – Region 1 |
18 | “4th Computing Society of the Philippines Special Interest Group on Information and Computing Education e-Conference” | 10/07/2021 | Computing Society of the Philippines |
19 | Philippine Youth Congress Y4IT 2021 | 10/12/2021 | University of the Philippines System Information Technology Foundation |
20 | UP DCS Professorial Chair Lectures | 10/18/2021 | University of the Philippines Department of Computer Science |
21 | Annual Conference in Transformative Education 2021: Preparing for a Post-Pandemic World – Trends and Trajectories in Transformative Education | 10/20/2021 | Philippine Normal University – Center for Transformative Education |
22 | Cybersecurity Essentials | 10/20/2021 | Department of Information and Communications Technology – Mindanao Cluster 1 |
23 | Assessment in the New Normal in the Context of Higher Education – The Future Skills Profile | 10/21/2021 | Commission on Higher Education, Jose Rizal Memorial State University |
24 | Philippine Statistical Research and Training Institute Research Forum 2021 | 10/25/2021 | Philippine Statistical Research and Training Institute |
25 | UP DCS Professorial Chair Lectures | 10/25/2021 | University of the Philippines Department of Computer Science |
26 | Digital Education Series: Computer Systems Servicing | 10/27/2021 | Department of Information and Communications Technology – Mindanao Cluster 1 |
27 | Colloquium on Statistical Sciences | 10/28/2021 | University of the Philippines |
28 | Philippine International Cybersecurity Conference | 10/29/2021 | Department of Information and Communication Technology |
29 | SciTalk: The Role of International Collaboration in Science, Technology, and Innovation (STI) | 11/23/2021 | Department of Science and Technology |
30 | Tips, Techniques, and Tools for the Conduct of Online Teaching and Learning | 11/23/2021 | Ateneo De Manila University – Ateneo Laboratory for the Learning Sciences |
31 | National Cyber Drill 2021 | 11/24/2021 | Department of Information and Communication Technology – PH-CERT |
32 | 13th Annual Summit Virtual Conference : “Accelerating Digital Transformation in Challenging Times” | 11/25/2021 | National ICT Confederation of the Philippines |
33 | 1st NICER Summit: Conference on Accelerating STI in the Country through a Regionally Inclusive R&D | 12/03/2021 | Department of Science and Technology |
34 | Certified Microsoft Innovative Educator | 12/07/2021 | Microsoft – Education Center |
35 | Course Completion – Hybrid Learning in the Intermediate Classroom | 12/07/2021 | Microsoft – Education Center |
36 | Course Completion – Teach Forward: Best Strategies for Hybrid, Remote, and Blended Learning | 12/07/2021 | Microsoft – Education Center |
Salvio, Kristen Bhing V.
Name of the Event | Date | Sponsoring Agency | |
1 | Webinar Series on Science Teaching and Learning Innovation in the New Normal: Lesson Learnt from Southeast Asian Countries | 07/08/2020 | SEAMEO Regional Centre for Quality Improvement of Teachers and Education Personnel (QITEP) in Science |
2 | Transitioning the Education Ecosystem to the New Normal (TEENN) Webinar Series | 05/19/2020 | CHED R01 |
3 | Transitioning the Education Ecosystem to the New Normal (TEENN) Webinar Series Season 2 | 06/11/2020 | CHED R01 |
4 | Digital Transformation | 05/25/2020 | The Research and Consultancy Partner of the University of Asia and the Pacific |
5 | Session 03: The Digital Transformation of Education | 05/27/2020 | PSITE NCR |
6 | COV ID 19 Webinar Series 1 4 “Everyone can Code” | 07/01/2020 | The Computing Science of the Philippines |
7 | “A Short Introduction to Deep Learning Architectures for Time Series Modeling | 05/27/2020 | The Computing Science of the Philippines |
8 | COV ID 19 Webinar Series 6: What’s inside endcov.ph? | 06/03/2020 | The Computing Science of the Philippines |
9 | COVID 19 Webinar Series 8: “Understanding Technology-enhanced Flexible Learning” | 06/10/2020 | The Computing Science of the Philippines |
10 | In-House Training on Data Gathering Mechanisms | 06/16/2021 | College of Computing |
11 | Seminar-Workshop on Online Accreditation Mechanisms | 03/12/2021 | College of Computing |
12 | Seminar-workshop on Digital Transformation of Paper-Based Documents Using ICT-Based Solutions | 02/24/2021 | College of Computing |
13 | Re Echo of LMS Training using MS Teams | 08/17/2020 | PSU College of Computing |
14 | LMS Training (Microsoft Teams) | 08/17/2020 | PSU |
15 | Webinar on Flexible Learning | 06/24/2020 | PSU |
16 | PSITE Conference | 02/24/2020 | PSITE |
Tablatin, Christine Lourrine S.
Name of the Event | Date | Sponsoring Agency | |
1 | Webinar Series on Bridging Transactional Distance through Instructional Self-Made Videos | 09/14/2021 | PSU OVPAASA |
2 | Online Library Literacy Program | 08/12/2021 | DOST |
3 | Data Management Fundamentals | 05/02/2021 | DOST |
4 | Data Management Appyling Data Analytics and Statistics | 03/17/2021 | PSU Data Analytics Center |
5 | Seminar-Workshop on Online Accreditation Mechanisms | 03/12/2021 | PSU College of Computing |
6 | Seminar-Workshop on Digital Transformation of Paper-Based Documents using ICT-Based Solutions | 02/24/2021 | PSU College of Computing |
7 | Getting Grounded on Analytics | 11/13/2020 | DOST |
8 | Re Echo of LMS Training using MS Teams | 08/17/2020 | PSU College of Computing |
9 | Microsoft Office 364 and Microsoft Teams Fundamentals Webinar | 08/06/2020 | PSU and Microsoft |
10 | Interdisciplinary Workshop on Learning Science: Toward a Novel Platform for Educational Supports Adapted to Society 5.0 | 02/26/2020 | Nara Institue of Science and Technology |
11 | Training-Workshop on Transforming Research Output into Publishable Journal Article and Preparation of an ICIEERD Journal | 07/10/2019 | PSU and DOST ICCIERD |
12 | 27th International Conference on Computers in Education (ICCE 2019) | 12/02/2018 | Asia Pacific Society of Computers in Education and National Cheng Kung University |
13 | 26th International Conference on Computers in Education | 11/26/2018 | Asia Pacific Society of Computers in Education and Ateneo de Manila University |
14 | Designing Tomorrow: Discussions on Techniques and Technologies that Help Us Think of, Create, and Enact the Future | 11/08/2018 | Ateneo de Manila University |
Tamayo, Arni-rie F.
Name of the Event | Date | Sponsoring Agency | |
1 | Webinar Series on Bridging Transactional Distance through Instructional Sel-Made Videos | 04/09/2021 | Pangasinan State University |
2 | Seminar-Workshop on Digital Transformation of Paper-based Documents Using ICT-based Solutions | 02/24/2021 | PSU-Urdaneta College of Computing |
3 | PQA Cascading and Workshop on Updating of the PQA Application Report | 01/09/2020 | Pangasinan State University |
4 | SoftCon 2018 | 01/09/2020 | Philippine Software Industry Association |
5 | Seminar-Workshop in Data Science using Python and R | 01/09/2020 | PSITE Region 1 |
6 | Password Recovery Using Hashcat in Kali Linux | 01/09/2021 | DICT-Luzon Cluster 3 |
7 | Fundamentals of Remote Auditing | 01/10/2020 | RoseHall Management Consultants, Inc. |
8 | Conducting Quality Management System (QMS) Audit Using ISO 9001:2015 Standard based on ISO19011:2018 | 07/17/2019 | RoseHall Management Consultants, Inc. |
9 | PSIA’s 31st Enablement Seminar – Data & Domain Modelling: A Pragmatic Approach | 07/26/2018 | Philippine Software Industry Association |
10 | Campus Planning and SUC Levelling Workshop | 11/15/2019 | Pangasinan State University |
11 | 2020 Pre-Planning Conference | 10/06/2019 | Pangasinan State University |
Participation in these seminars and conferences is important for the faculty members and the IT Department as a whole as a tool for professional development and to enhance their knowledge and quality of instruction. IT-related events equip them to face new challenges and changes in the education world. With new knowledge and skills gained by the faculty by attending seminars, workshops, training, and conferences play an important and effective role as educators. They get to share their learnings and experiences with their students.
Participation of faculty members in relevant IT events helps them to develop the student competencies by instilling the latest IT knowledge and skills they have gained. They could use their experiences during the events to promote student holistic development to improve their skills and abilities. Also, participation in IT events expands and establishes a network of linkages with other institutions both private and public to strengthen academe-industry support.
List of Evidence(s)
No | Title |
1 | Certificates of Participation |