Research and Extension Activities
Pangasinan State University recognizes the rapid advancement and development in the field of Information Technology (IT), and its evolvement as a continuous process. To face this challenge, the University recognizes the need to be responsive to the current needs of the country hence, it is essential and important that the country’s IT capability be continually developed and strengthened to be at par globally.
Faculty members are tasked with discovering and creating new knowledge and sharing that knowledge – as well as their systematic methods of acquiring it – with students. Faculty members who perform research gain the respect of their colleagues, stay at the forefront of their fields, and are able to share their disciplines’ latest developments with students. Faculty who conducts research share up-to-date information with students and give them the opportunity to explore fields of interest in greater depth.
Faculty members are actively involved by integrating research and extension activities in classroom and hands-on instruction. Members of the faculty participates in research and extension projects in pursuit of being a well-rounded faculty. Also, the faculty are encouraged to present research and extension proposals for funding assistance.
Matrix of Research Publications of the IT Department
INTERNATIONAL (Indexed Journals) | |||||
11 | Analysis of Cyberbullying Incidence among Filipino homosexual Victims: A Pattern Recognition using Association Rule Extraction | Frederick F. Patacsil, Christine Lourrine S. Tablatin, Michael E. Acosta, Jennifer M. Parrone | 2021 | ||
22 | Frederick Patacsil, Michael Acosta | Bulletin of Electrical Engineering and Informatics 10 (5), 2771-2779 | 2021 | ||
3 | Measuring Customer Satisfaction with the University Front Line Services using Association Rules | Frederick Patacsil, Kristen Bhing Salvio | International Journal of E-Services and Mobile Applications | EISSN: 1941-6288 Vol. 13, Issue 4 | 2020 |
24 | Exploratory Analysis of Factors Influencing Engineers to Teach at the Philippine State Universities in Ilocos Region | Paulo V. Cenas, Frederick Patacsil, Marilou Fernandez | Universal Journal of Educational Research | Volume 8(2), pp 672-677 | 2020 |
55 | Characterization of Disaster Related Tweets according to Urgency: A Pattern Recognition | Michael Acosta | 5th International conference on computing and artificial intelligence- | 2019 | |
66 | Performance Evaluation on Philippine E-Government Selected Websites with Prescriptive Analysis | Kristen Bhing Salvio | 5th International conference on computing and artificial intelligence- | 2019 | |
7 | Analysis of Cyberbullying Incidence among Filipina Victims: A Pattern Recognition using Association Rule Extraction | Frederick F. Patacsil | International Journal of Intelligent Systems and Appications (IJISA) | Volume 11 | 2019 |
48 | Combining rule-based and bag-of-words for phase-level sentiment analysis of blog comments | Frederick F. Patacsil | International Journal of Engineering & Technology | ISSN: 2227-524X | 2018 |
49 | Design and Development of an Electronically Generated Table of Specifications (TOS) | Mr. Michael Acosta, Dr. Frederick F. Patacsil, Caren Pacol, Christine Lourrine S. Tablatin | International Journal of Humanities, Arts and Social Sciences | DOI: 10.20469 | 2017 |
610 | Exploring the Importance of Employability Skills as Perceived by OJT Engineering Students and Industry Partners | Engr. Marilou Fernandez, Dr. Frederick F. Patacsil, Dr. Paulo V. Cenas | International Journal of Multidisciplinary Academic Research | Vol. 5, No. 2, 2017 | 2017 |
711 | Exploring The Importance Of Soft And Hard Skills As Perceived By It Internship Students And Industry: A Gap Analysis | Frederick F. Patacsil, Christine Lourrine S. Tablatin | Journal of Technology and Science Education | ISSN 2013-6374 http://dx.doi.org/10.3926/jotse.271. | 2017 |
812 | Design and development of an information technology fundamentals multimedia courseware for dynamic learning environment | Christine Lourrine S. Tablatin, Frederick F. Patacsil, Paulo V. Cenas | Journal of Advances in Technology and Engineering Research | ISSN: 2414-4592 | 2016 |
913 | Estimating Filipino ISPs Customer Satisfaction Using Sentiment Analysis | Dr. Frederick Patacsil | Computer Science and Information Technology | ISSN: 2331-6063 (Print) | 2015 |
INSTITUTIONAL | |||||
1 | Development of Online Compendium for Pangasinan State University | Arni-Rie F. Tamayo, Rhenel Bernisca, Paul Andrew V. Roa | PSU Journal of Engineering, Technology and Computing Sciences | Vol. 1 No.1, pp. 48-55 ISSN 2599-4638 (Online) | 2017 |
2 | Drill and Practice Courseware in IT Fundamentals | Caren A. Pacol, Frederick Patacsil | PSU Journal of Engineering, Technology and Computing Sciences | Volume 1 Issue 1, pp. 33-47, ISSN 2599-4638 (Online) | 2017 |
3 | Design and Development of an Electronically Generated Table of Specification (TOS) | Mr. Michael A. Acosta | Research Journal | ISSN 2243-9161 | 2015 – 2016 |
4 | Automated Accounting System for PSU – Urdaneta City Campus | Mr. Rhenel R. Bernisca | Research Journal | ISSN 2243-9161 | 2015 – 2016 |
5 | Development and Evaluation of Online Student Information System for PSU – Urdaneta City Campus | Mr. Arni – Rie F. Tamayo | Research Journal | ISSN 2243-9161 | 2015 – 2016 |
6 | E- Waste Management Practices of Selected Government Offices in the City of Urdaneta | Dr. Frederick Patacsil, Dr. Sherwin Galamgam, Dr. Paulo V. Cenas | Research Journal | ISSN 2243-9161 | 2013 – 2015 |
7 | Computerized Ledgering System for PSU – Urdaneta City Campus | Frederick F. Patacsil, Caren Ambat, Rhenel Bernisca, Kristen Bhing Salvio, Michael Acosta, Brian Lapitan, Paul Andrew Roa, Arni-Rie F. Tamayo | Research Journal | ISSN 2243-9161 | 2013 – 2015 |
8 | Development of Compurterized Engineering Pre – Board Examination Generator | Dr. Paulo V. Cenas, Jennifer M. Parrone, Frederick Patacsil, Victor Sherwin Galamgam | Research Journal | ISSN 2243-9161 | 2011 – 2012 |
Matrix of Presented of Presented Papers
No. | Title of Research Paper | Researchers | Title, Venue, and Date of Conference where the Research Output was Presented | Type | |||
Title/Proceedings/ISSN | Venue | Date | Organizer | ||||
2 | Extending the Evaluation on Philippine e-Government Services on its Accessibility for Disabled Person | Kristen Bhing V. Salvio | 4th World Conference on Smart Trends in Systems, Security and Sustainability | digital platform via ZOOM (London, UK) | July 27-28, 2020 | IEEE | International |
4 | Qualitative Analysis on Faculty Teaching Performance of PSU | Caren Pacol | 1st Southeast Asian Conference on Academic Research (SEACAR) | Lingayen, Pangasinan | November 27-29, 2019 | Pangasinan State University | International |
5 | Online Quiz Management System | Aurelie Peralta | 1st Southeast Asian Conference on Academic Research (SEACAR) | Lingayen, Pangasinan | November 27-29, 2019 | Pangasinan State University | International |
6 | Development of an Electronic Records Management System with Document Tracker for Pangasinan State University | Paul Andrew Roa | 1st Southeast Asian Conference on Academic Research (SEACAR) | Lingayen, Pangasinan | November 27-29, 2019 | Pangasinan State University | International |
9 | Performance Evaluation on Philippine E-Government Selected Websites with Prescriptive Analysis | Kristen Bhing V. Salvio | 5th International conference on computing and artificial intelligence- | Bali, Indonesia | April 19-22, 2019 | CBEES | International |
10 | Characterization of Disaster Related Tweets according to Urgency: A Pattern Recognition | Michael Acosta | 5th International conference on computing and artificial intelligence- | Bali, Indonesia | April 19-22, 2019 | CBEES | International |
11 | Drill and Practice Courseware in IT Fundamentals | Dr. Frederick F. Patacsil | International Conference on Information Technology and Knowledge 2018 (HICITK 2018) | Ho Chi Minh, Vietnam | November 16 – 17 , 2018 | Indonesian Academia | International |
16 | Social Networking Behavior of University Students | Marilyn C. Pico | “ Enhancing the Content Knowledge and Technological Pedagogical and Classroom Management of Teacher” | Crown Legacy, Kisad Road, Baguio City | November 16 – 19, 2017 | PAPSET Incorp. | National |
17 | Analysis of Cyber Bullying Incidence among Filipina Victims: A Pattern Recognition | Dr. Frederick F. Patacsil | World Business and Social Sciences Research Conference | Ambassador Hotel, Watthana, Bangkok, Thailand | December 18 – 19, 2017 | Australian Social Science and Business Research Institute | International |
Matrix of Extension Projects of the IT Department
Extension Project/Activity Served | Faculty | Involvement | Implementation Date | Location |
Computer Literacy Training for Teachers, Students, and Parents Readiness in Virtual Learning Environment in the Digital Age: Training Workshop for Learning Management System Utilization using Google Classroom | Frederick Patacsil | Coordinator, Consultant, Proponent | June 30, 2021 | Tuliao National High School
Tuliao, Sta. Barbara, Pangasinan |
Elbert Galas | Proponent | |||
Michael Acosta | Coordinator, Consultant, Facilitator, Proponent | |||
Arni Rie Tamayo | Coordinator, Consultant, Lecturer, Proponent | |||
Christine Lourrine Tablatin | Coordinator, Consultant, Facilitator, Proponent | |||
Rhenel Bernisca | Coordinator, Consultant, Facilitator, Proponent | |||
Caren Pacol | Coordinator, Consultant, Facilitator, Proponent | |||
Ray Anthony Magat | Coordinator,Consultant, Facilitator, Proponent | |||
Paul Andrew Roa | Coordinator, Consultant, Facilitator, Proponent | |||
Brian Lapitan | Coordinator, Consultant, Facilitator, Proponent | |||
Kristen Bhing Salvio | Coordinator, Consultant, Facilitator, Proponent | |||
Pauline Joy Roa | Coordinator, Consultant, Facilitator, Proponent | |||
Kathleen Jane Esteves | Coordinator, Consultant, Facilitator, Proponent | |||
Ezralyn Coz | Coordinator, Consultant, Facilitator, Proponent | |||
Initial Prototype Testing and Checking of Integrated Electronic Class Record and Computer-generated Test with TOS | Frederick Patacsil, Michael Acosta, Arni-rie Tamayo, Rhenel Bernisca, Emmerson Espana | Coordinator Lecturer: Arni-rie Tamayo, Rhenel Bernisca | May 7, 2021 | Via MS Teams |
Computer Literacy Training for Teachers, Students, and Parents Readiness in Virtual Learning Environment in the Digital Age: Training Workshop on Instructional Video Creation – Phase 2 | Frederick Patacsil | Coordinator, Consultant, Proponent | May 28, 2021 | Tuliao National High School
Tuliao, Sta. Barbara, Pangasinan |
Elbert Galas | Proponent | |||
Michael Acosta | Coordinator, Consultant, Facilitator, Proponent | |||
Arni Rie Tamayo | Coordinator, Consultant, Facilitator, Proponent | |||
Christine Lourrine Tablatin | Coordinator, Consultant, Facilitator, Proponent | |||
Rhenel Bernisca | Coordinator, Consultant, Lecturer, Proponent | |||
Caren Pacol | Coordinator, Consultant, Facilitator, Proponent | |||
Ray Anthony Magat | Coordinator,Consultant, Facilitator, Proponent | |||
Paul Andrew Roa | Coordinator, Consultant, Lecturer, Proponent | |||
Brian Lapitan | Coordinator, Consultant, Facilitator, Proponent | |||
Kristen Bhing Salvio | Coordinator, Consultant, Facilitator, Proponent | |||
Pauline Joy Roa | Coordinator, Consultant, Facilitator, Proponent | |||
Kathleen Jane Esteves | Coordinator, Consultant, Facilitator, Proponent | |||
Ezralyn Coz | Coordinator, Consultant, Facilitator, Proponent | |||
Computer Literacy Training for Teachers, Students, and Parents Readiness in Virtual Learning Environment in the Digital Age: Training Workshop on Instructional Video Creation – Phase 1 | Frederick Patacsil | Coordinator, Consultant, Proponent | April 28, 2021 | Tuliao National High School
Tuliao, Sta. Barbara, Pangasinan |
Elbert Galas | Proponent | |||
Michael Acosta | Coordinator, Consultant, Facilitator, Proponent | |||
Arni Rie Tamayo | Coordinator, Consultant, Facilitator, Proponent | |||
Christine Lourrine Tablatin | Coordinator, Consultant, Facilitator, Proponent | |||
Rhenel Bernisca | Coordinator, Consultant, Facilitator, Proponent | |||
Caren Pacol | Coordinator, Consultant, Facilitator, Proponent | |||
Ray Anthony Magat | Coordinator,Consultant, Lecturer, Proponent | |||
Paul Andrew Roa | Coordinator, Consultant, Facilitator, Proponent | |||
Brian Lapitan | Coordinator, Consultant, Facilitator, Proponent | |||
Kristen Bhing Salvio | Coordinator, Consultant, Facilitator, Proponent | |||
Pauline Joy Roa | Coordinator, Consultant, Facilitator, Proponent | |||
Kathleen Jane Esteves | Coordinator, Consultant, Facilitator, Proponent | |||
Ezralyn Coz | Coordinator, Consultant, Facilitator, Proponent | |||
Project 3XTENSIBLE: MalasakIT with a Heart: Training Workshop on Basic Computer Troubleshooting II | Acosta, Michael | Coordinator, Consultant, Facilitator, Proponent | January 24, 2020 | Camantiles National High School
Camantiles, Urdaneta City, Pangasinan |
Arni-rie Tamayo | Coordinator, Consultant, Facilitator, Proponent | |||
Caren Pacol | Coordinator, Consultant, Facilitator, Proponent | |||
Paul Andrew Roa | Coordinator, Consultant, Speaker, Proponent | |||
Kristen Bhing Salvio | Coordinator, Consultant, Facilitator, Proponent | |||
Brian Lapitan | Coordinator, Consultant, Facilitator, Proponent | |||
Michelle Matibag | Student Facilitator | |||
Project 3XTENSIBLE: MalasakIT with a Heart: Training Workshop on Computer Troubleshooting | Frederick Patacsil | Coordinator, Consultant, Proponent | December 6, 2019 | Camantiles National High School
Camantiles, Urdaneta City, Pangasinan |
Michael Acosta | Coordinator, Consultant, Facilitator, Proponent | |||
Arni Rie Tamayo | Coordinator, Consultant, Facilitator, Proponent | |||
Christine Lourrine Tablatin | Coordinator, Consultant, Facilitator, Proponent | |||
Rhenel Bernisca | Coordinator, Consultant, Facilitator, Proponent | |||
Caren Pacol | Coordinator, Consultant, Facilitator, Proponent | |||
Paul Andrew Roa | Coordinator, Consultant, Facilitator, Proponent | |||
Brian Lapitan | Coordinator, Consultant, Facilitator, Proponent | |||
Kristen Bhing Salvio | Coordinator, Consultant, Facilitator, Proponent | |||
Kathleen Jane Esteves | Coordinator, Consultant, Facilitator, Proponent | |||
Project 3XTENSIBLE: MalasakIT with a Heart: Training Workshop on Online Quiz Management System | Frederick Patacsil | Coordinator, Consultant, Proponent | May 28, 2019 | Camantiles National High School
Camantiles, Urdaneta City, Pangasinan |
Michael Acosta | Coordinator, Consultant, Facilitator, Proponent | |||
Arni Rie Tamayo | Coordinator, Consultant, Facilitator, Proponent | |||
Aurelie Peralta | Coordinator, Consultant, Lecturer, Proponent | |||
Rhenel Bernisca | Coordinator, Consultant, Facilitator, Proponent | |||
Caren Pacol | Coordinator, Consultant, Facilitator, Proponent | |||
Paul Andrew Roa | Coordinator, Consultant, Facilitator, Proponent | |||
Brian Lapitan | Coordinator, Consultant, Facilitator, Proponent | |||
Kristen Bhing Salvio | Coordinator, Consultant, Facilitator, Proponent | |||
Kathleen Jane Esteves | Coordinator, Consultant, Facilitator, Proponent | |||
Paul Rigos (Student) | Student Facilitator | |||
Anthony Talaue | Student Facilitator | |||
Adopt-a-School: Training Workshop Program for Public Secondary School Teachers Multimedia Training Workshop – Phase 1 | Frederick Patacsil | Coordinator, Consultant, Proponent | May 17, 2018 | Camantiles National High School
Camantiles, Urdaneta City, Pangasinan |
Michael Acosta | Coordinator, Consultant, Facilitator, Proponent | |||
Arni Rie Tamayo | Coordinator, Consultant, Facilitator, Proponent | |||
Aurelie Peralta | Coordinator, Consultant, Lecturer, Proponent | |||
Rhenel Bernisca | Coordinator, Consultant, Lecturer, Proponent | |||
Caren Pacol | Coordinator, Consultant, Facilitator, Proponent | |||
Paul Andrew Roa | Coordinator, Consultant, Facilitator, Proponent | |||
Brian Lapitan | Coordinator, Consultant, Facilitator, Proponent |
Kristen Bhing Salvio | Facilitator | |||
Kathleen Jane Esteves | Facilitator | |||
Paul Andrew Roa | Facilitator | |||
Brian Lapitan | Facilitator | |||
PSU-LGU Urdaneta ICT Konek | Michael Acosta | Facilitator | 2nd semester, SY 2020-2021 | Balikbayan Hall Urdaneta Cultural and Sports Center |
Kristen Bhing Salvio | Facilitator | |||
Kathleen Jane Esteves | Facilitator | |||
Paul Andrew Roa | Facilitator | |||
Brian Lapitan | Facilitator | |||
Project 3XTENSIBLE: MalasakIT with a Heart: Helping Our Community Frontliners in the Era of Pandemic | Frederick Patacsil,Elbert Galas, Michael Acosta, Caren Pacol, Arni-rie Tamayo, Rhenel Bernisca, Kristen Bhing Salvio, Brian Lapitan, Paul Andrew Roa, Kathleen Jane Esteves, Ezralyn Coz | Contributor ( All Faculty Members)
Purchase and Packaging of Supplies (Michael Acosta, Kristen Bhing Salvio) Coordination to the LGU and Distribution of Supplies (Brian Lapitan, Kristen Bhing Salvio) | May 9, 2020 | Selected Barangays in Binalonan |
Brigada Eskwela 2019 | Michael Acosta | Coordinator, Volunteer | May 24, 2019 | Camantiles National High School
Camantiles, Urdaneta City, Pangasinan |
Rhenel Bernisca | Vounteer | |||
Brian Lapitan | Volunteer | |||
Caren Pacol | Volunteer | |||
Paul Andrew Roa | Volunteer | |||
Kristen Bhing Salvio | Volunteer | |||
Marc Paulo Rigos | Student Volunteer | |||
Richmond Bheber Gabay | Student Volunteer | |||
Eian Taborda | Student Volunteer | |||
Brigada Eskwela 2018 | Michael Acosta | Coordinator, Volunteer | May 2018 | Camantiles National High School
Camantiles, Urdaneta City, Pangasinan |
Rhenel Bernisca | Vounteer | |||
Brian Lapitan | Volunteer | |||
Caren Pacol | Volunteer | |||
Paul Andrew Roa | Volunteer | |||
Kristen Bhing Salvio | Volunteer | |||
Arni-Rie Tamayo | Volunteer | |||
Randhelyn Dagami | Student Volunteer | |||
Erwin Joe Lopez | Student Volunteer | |||
Jerimy Matoguina | Student Volunteer | |||
Vincent Anthony Talaue | Student Volunteer |
List of Evidence(s)
No | Title |
1 | Documentary Evidences |